Namibiýa howa kartasy
Namibiýa Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 17 ° C-den 40 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Namibiýa
| Locationerleşýän ýeri | Çaklama | Feel like | Min | Maks | Rainagyş ähtimallygy | |
|---|---|---|---|---|---|---|
| Homas | Bölünip Bulutly | 25° | 17° | 34° | 1% | |
| Kavango Gündogar | Esasan Arassa | 27° | 18° | 35° | 0% | |
| Erongo | Açyk Asman | 25° | 19° | 34° | 0% | |
| Oşana | Döwletli Ýagyş | 26° | 18° | 34° | 9% | |
| Hardap | Bulutly | 32° | 23° | 40° | 3% | |
| Kunene | Düşek | 25° | 18° | 34° | 6% | |
| Ohangwena | Düşek | 26° | 17° | 34° | 6% | |
| Omusati | Güýçli Ýagyş | 25° | 18° | 32° | 5% | |
| Omaheke | Esasan Arassa | 29° | 20° | 35° | 0% | |
| Otjozondjupa | Düşek | 28° | 20° | 36° | 0% | |
| Oşikoto | Düşek | 27° | 19° | 35° | 4% | |
| Zambezi | Bulutly | 28° | 20° | 36° | 0% | |
| Karas | Esasan Arassa | 30° | 21° | 39° | 0% | |
| Kavango West | Esasan Arassa | 27° | 18° | 35° | 0% |
Freygy-ýygydan berilýän soraglar
Namibiýa Häzirki wagtda howa nähili?
As of now, the weather in major cities in Namibiýa varies:
- In Hardap, the temperature is around 40°C (104.0°F), with Bulutly.
- In Homas, the current temperature is about 17°C (62.6°F) Bölünip Bulutly.
Howa zonasynyň haýsy görnüşi Namibiýa?
Namibiýa Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: BWh).
Namibiýa Şu gün iň yssy ýer nirede?
Hardap is the hottest place in Namibiýa right now with the daily high temperature reaching 40°C or 104.0°F, followed by Karas (39°C/102.2°F), Otjozondjupa (36°C/96.8°F) and Zambezi (36°C/96.8°F).
Namibiýa Şu wagt iň sowuk ýer haýsy?
Homas häzirki wagtda Namibiýa iň sowuk ýer, ortaça temperatura 17 ° C ýa-da 62.6 ° F töweregi.