Namibia weather map
The weather in most locations in Namibia today is expected to be warmer than yesterday, with average temperatures ranging from 15°C to 37°C.
Weather forecast for major cities in Namibia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Khomas | Drizzle | 24° | 17° | 32° | 7% | |
| Kavango East | Partly Cloudy | 30° | 22° | 37° | 1% | |
| Erongo | Clear Sky | 22° | 15° | 31° | 0% | |
| Oshana | Overcast | 28° | 18° | 37° | 0% | |
| Hardap | Overcast | 29° | 22° | 36° | 1% | |
| Kunene | Clear Sky | 24° | 16° | 35° | 0% | |
| Ohangwena | Overcast | 29° | 19° | 36° | 0% | |
| Omusati | Overcast | 27° | 17° | 37° | 0% | |
| Omaheke | Moderate Rain Showers | 25° | 18° | 35° | 16% | |
| Otjozondjupa | Overcast | 27° | 19° | 34° | 2% | |
| Oshikoto | Mainly Clear | 29° | 19° | 37° | 0% | |
| Zambezi | Drizzle Dense Intensity | 28° | 22° | 33° | 15% | |
| Karas | Clear Sky | 25° | 17° | 34° | 0% | |
| Kavango West | Partly Cloudy | 30° | 22° | 37° | 1% |
Frequently asked questions
What is the weather right now in Namibia?
As of now, the weather in major cities in Namibia varies:
- In Kavango East, the temperature is around 37°C (98.6°F), with Partly Cloudy.
- In Erongo, the current temperature is about 15°C (59.0°F) Clear Sky.
What type of climate zone is Namibia?
Most cities in Namibia are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Namibia today?
Kavango East is the hottest place in Namibia right now with the daily high temperature reaching 37°C or 98.6°F, followed by Oshana (37°C/98.6°F), Omusati (37°C/98.6°F) and Oshikoto (37°C/98.6°F).
What is the coldest place in Namibia right now?
Erongo is the coldest place in Namibia right now, with average temperatures hovering around 15 °C or 59.0 °F.