Namibia weather map
The weather in most locations in Namibia today is expected to be warmer than yesterday, with average temperatures ranging from 17°C to 40°C.
Weather forecast for major cities in Namibia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Khomas | Drizzle | 24° | 17° | 31° | 4% | |
| Kavango East | Overcast | 26° | 19° | 34° | 1% | |
| Erongo | Partly Cloudy | 28° | 21° | 36° | 6% | |
| Oshana | Drizzle | 25° | 18° | 32° | 18% | |
| Hardap | Overcast | 32° | 23° | 38° | 0% | |
| Kunene | Drizzle | 27° | 21° | 36° | 21% | |
| Ohangwena | Slight Rain Showers | 25° | 18° | 33° | 15% | |
| Omusati | Drizzle | 25° | 19° | 32° | 18% | |
| Omaheke | Partly Cloudy | 25° | 17° | 32° | 0% | |
| Otjozondjupa | Overcast | 27° | 19° | 34° | 1% | |
| Oshikoto | Moderate Rain Showers | 26° | 19° | 34° | 6% | |
| Zambezi | Overcast | 27° | 21° | 34° | 0% | |
| Karas | Clear Sky | 31° | 22° | 40° | 0% | |
| Kavango West | Overcast | 26° | 19° | 34° | 1% |
Frequently asked questions
What is the weather right now in Namibia?
As of now, the weather in major cities in Namibia varies:
- In Karas, the temperature is around 40°C (104.0°F), with Clear Sky.
- In Khomas, the current temperature is about 17°C (62.6°F) Drizzle.
What type of climate zone is Namibia?
Most cities in Namibia are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Namibia today?
Karas is the hottest place in Namibia right now with the daily high temperature reaching 40°C or 104.0°F, followed by Hardap (38°C/100.4°F), Erongo (36°C/96.8°F) and Kunene (36°C/96.8°F).
What is the coldest place in Namibia right now?
Khomas is the coldest place in Namibia right now, with average temperatures hovering around 17 °C or 62.6 °F.