Namibia weather map
The weather in most locations in Namibia today is expected to be warmer than yesterday, with average temperatures ranging from 23.16°C to 35.3°C.
Weather forecast for major cities in Namibia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Khomas | Clear Sky | 25.15° | 12.15° | 26.26° | 0% | |
Kavango East | Clear Sky | 33.52° | 15.85° | 37.13° | 0% | |
Erongo | Clear Sky | 27.58° | 14.01° | 29.67° | 0% | |
Oshana | Clear Sky | 30.86° | 17.19° | 32.93° | 0% | |
Hardap | Clear Sky | 26.14° | 10.18° | 30.76° | 0% | |
Kunene | Clear Sky | 31.39° | 16.22° | 32.15° | 0% | |
Ohangwena | Clear Sky | 33.16° | 15.17° | 36.14° | 0% | |
Omusati | Clear Sky | 30.9° | 16.51° | 33.26° | 0% | |
Omaheke | Clear Sky | 30° | 13.29° | 32.05° | 0% | |
Otjozondjupa | Clear Sky | 30.84° | 14.2° | 32.73° | 0% | |
Oshikoto | Clear Sky | 31.88° | 17.37° | 34.45° | 0% | |
Zambezi | Few Clouds | 35.3° | 20.03° | 36.66° | 0% | |
Karas | Clear Sky | 23.16° | 10.67° | 26.32° | 0% | |
Kavango West | Clear Sky | 33.52° | 15.85° | 37.13° | 0% |
Frequently asked questions
What is the weather right now in Namibia?
As of now, the weather in major cities in Namibia varies:
- In Zambezi, the temperature is around 35.3°C (95.54°F), with Few Clouds.
- In Karas, the current temperature is about 23.16°C (73.69°F) Clear Sky.
What type of climate zone is Namibia?
Most cities in Namibia are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Namibia today?
Zambezi is the hottest place in Namibia right now with the daily high temperature reaching 35.3°C or 95.54°F, followed by Kavango East (33.52°C/92.34°F), Kavango West (33.52°C/92.34°F) and Ohangwena (33.16°C/91.69°F).
What is the coldest place in Namibia right now?
Karas is the coldest place in Namibia right now, with average temperatures hovering around 23.16 °C or 73.69 °F.